Rs. 39,999
| KEY SPECIFICATIONS |
|---|
| Display | OLED (120 HZ) |
| Processor | Qualcomm Snapdragon 778G |
| Storage | 128/256 GB |
| Ram | 8 GB |
| Battery | 4000 mah |
| Camera | 108 MP + 8 MP + 2 MP + 2 MP | 32 MP + 12 MP |
| GENERAL |
|---|
| Launch Date (India) | 12 August, 2021 |
| Status | Coming |
| Manufacturer | Honor |
| Model | 50 Pro 5G |
| Height | 163.4 mm |
| Width | 74.6 |
| Thickness | 8 mm |
| Weight | 187 g |
| Colours | Bright Black, Summer Amber, First Snow Crystal, Jade Blue |
Click Here to know -
Oppo Reno 6 Pro full specification
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 108MP ,f/1.79 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 32MP ,f/2.2 + 12MP ,f/2.4 |
| Flash | Yes, LED Flash (Rear) |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Expandable Memory | Yes upto 256 GB |
| Storage Type | UFS 2.1 |
BATTERY |
|---|
| Capacity | 4000 mah |
| Fast Charging | Yes, 100W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | OLED (full HD+) |
| Screen Size | 6.72 inches (17.07 cm) |
| Refresh Rate | 120 HZ |
| Touch Sampling Rate | 300 HZ |
| Resolution | 1080x2340 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch hole display |
| HDR 10+ | Yes |
| Aspect Ratio | 19.5:9 |
| Screen to Body Ratio (calculated) | 82.26% |
| Pixel Density | 429 ppi |
| PLATFORM |
|---|
| OS | Android v11 |
| Processor | snapdragon 778G (6 nm) |
| CPU | Octa-Core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| GPU | Adreno 642L |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.2) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| USB Type | USB Type-C |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |



25%

: